Skill Level

  • Beginner
  • Intermediate
  • Advanced

Board Type

  • Groveller
  • Everday
  • Performance

Wave Height (Feet)

  • 0
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

Wave Type

  • Reef
  • Beach
  • Point

Rail Type

  • Boxy
  • Medium
  • Low

Entry Rocker

  • Flat
  • Medium
  • Full

Exit Rocker

  • Flat
  • Medium
  • Full

Board Features

Glassing Specifications: Stock PU (4x4x4).

Bottom Contour: Slight Single to Double Concave.

Tail Shape: Round Pin.

Fin Setup: Thruster/Quad. FCSII or Futures.

ARAKAWA Stun Gun Model Overview

Get in early and choose your line with the Stun Gun, Arakawa’s ace-in-the-hole high-performance paddle machine. Designed without an ounce of unnecessary fat, the Stun Gun’s extra volume is disguised within its refined curves.

Features include a lower entry rocker, aggressive tail rocker, volume forward of centre, and precisely foiled rails and tail that deliver hold and speed off the bottom.

Recommended Fins

Futures: EA Control Series
FCS: Carver Fin Family - AM Fins or Carver PC Carbon Fins

Stock Board Dimensions Guide

LENGTH WIDTH THICKNESS VOLUME
6' 2” 18.75” 2.44” 29.70L
6' 2” 19.00” 2.56” 31.60L
6' 4" 19.00" 2.50” 31.60L
6' 4” 19.25” 2.63” 33.60L
6' 6" 19.25” 2.63” 34.50L
6' 6” 19.50” 2.75” 36.50L
6' 8" 19.50" 2.65” 36.00L
6' 8” 19.75” 2.75” 37.90L
6' 10" 19.65” 2.75" 38.30L
6' 10" 19.88” 2.88" 41.00L
7' 0" 19.75" 2.75” 39.40L
7' 0” 20.00” 2.88" 42.00L
7' 2" 20.75" 2.85” 41.50L
7' 2” 20.00” 2.95" 44.20L
7' 4" 19.85” 2.85” 43.30L
7' 4” 20.10” 2.95" 45.50L
7' 6” 19.88" 2.88” 44.50L
7' 6" 20.12" 3.00" 47.00L
7' 8" 19.95" 2.95" 47.00L
7' 8" 20.25" 3.00" 48.40L
7' 10" 20.00" 3.00" 49.00L
7' 10" 20.38" 3.12" 52.00L
8' 0" 20.00" 3.00" 49.60L
8' 0" 20.50" 3.12” 53.40L
8' 6" 21.00" 3.25” 60.00L
8' 6" 21.25" 3.38” 62.80L

** Unfortunately not all available dimensions are held in store, if the sizing your after is not available contact us and we'll make you a fresh one.