Volume Guide.

The following guide is to give the rider a starting point of reference as to how much volume their board should contain. Many variables such as skill, weight, wave type and ability come in to play when calculating volume. It is important to take all of these factors into consideration when calculating volume.

Higher volume is necessary for those less skilled riders regardless of wave conditions, and a higher volume is recommended for the more skilled riders in smaller wave conditions. Volume is very relative to the rider’s weight and ability as well as the conditions in which a surfboard will be used.

***Use this guide to help yourself find a volume range that will cater to your needs.

WEIGHT (KG) BEGINNER INTERMEDIATE EXPERIENCED
40.80 21.00L - 24.00L 16.80L - 19.20L 14.00L - 16.00L
45.50 24.00L - 27.00L 19.20L - 21.60L 16.00L - 18.00L
50.00 25.50L - 28.50L 20.40L - 22.80L 17.00L - 19.00L
54.50 27.00L - 30.00L 21.60L - 24.00L 18.00L - 20.00L
59.00 28.50L - 31.50L 22.80L - 25.20L 19.00L - 21.00L
61.00 30.00L - 33.00L 24.00L - 26.40L 20.00L - 22.00L
63.50 31.50L - 34.50L 25.20L - 27.60L 21.00L - 23.00L
65.80 33.00L - 36.00L 26.40L - 28.80L 22.00L - 24.00L
68.00 34.50L - 36.00L 27.60L - 28.80L 23.00L - 24.00L
70.30 34.50L - 37.50L 27.60L - 30.00L 23.00L - 25.00L
72.60 36.00L - 39.00L 28.80L - 31.20L 24.00L - 26.00L
74.80 37.50L - 40.50L 30.00L - 32.40L 25.00L - 27.00L
77.00 37.50L - 40.50L 30.00L - 32.40L 25.00L - 27.00L
79.50 39.00L - 42.00L 31.20L - 33.60L 26.00L - 28.00L
81.70 40.50L - 43.50L 32.40L - 34.80L 27.00L - 29.00L
84.00 42.00L - 45.00L 33.60L - 36.00L 28.00L - 30.00L
86.20 43.50L - 46.50L 34.80L - 37.20L 29.00L - 31.00L
88.40 43.50L - 46.50L 34.80L - 37.20L 29.00L - 31.00L
90.70 45.00L - 48.00L 36.00L - 38.40L 30.00L - 32.00L
95.20 48.00L - 51.00L 36.00L - 40.80L 32.00L - 34.00L
99.80 48.00L - 54.00L 40.80L - 43.20L 34.00L - 36.00L

*** This is a guide only, volume varies due to customer size, skill level etc… contact us to discuss if unsure.