Skill Level

  • Beginner
  • Intermediate
  • Advanced

Board Type

  • Groveller
  • Everday
  • Performance

Wave Height (Feet)

  • 0
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

Wave Type

  • Reef
  • Beach
  • Point

Rail Type

  • Boxy
  • Medium
  • Low

Entry Rocker

  • Flat
  • Medium
  • Full

Exit Rocker

  • Flat
  • Medium
  • Full

Board Features

Glassing Specifications: Stock PU (4x4x4).

Bottom Contour: Slight Single to Double Concave.

Tail Shape: Round Pin.

Fin Setup: Thruster/Quad. FCSII or Futures.

ARAKAWA RP Model Overview

RP stands for round pin. This pure, refined Hawaiian step-up represents all of Arakawa’s collected knowledge and experience boiled down into one all-or-nothing design. No frills, no fat. This is the board you want for dream waves of consequence.

When we say, “Proven boards from the proving grounds”—this is what we mean.

Recommended Fins

Futures: EA Control Series
FCS: Carver Fin Family - AM Fins or Carver PC Carbon Fins

Stock Board Dimensions Guide

LENGTH WIDTH THICKNESS VOLUME
5' 10” 18.25” 2.25” 25.30L
5' 10” 18.50” 2.38” 26.80L
5' 11” 18.50” 2.31” 26.70L
5' 11” 18.75” 2.44” 27.90L
6' 0” 18.65” 2.38” 28.10L
6' 0" 18.88" 2.50” 29.20L
6' 2” 18.65” 2.44” 29.40L
6' 2" 18.94” 2.56” 30.90L
6' 4” 18.75” 2.50” 30.60L
6' 4" 19.00" 2.63” 32.60L
6' 6” 18.75” 2.50” 31.20L
6' 6" 19.00” 2.63" 33.50L
6' 8" 18.88” 2.56" 33.00L
6' 8" 19.12" 2.69” 35.20L
6' 10” 19.00” 2.63" 35.00L
6' 10" 19.25" 2.75” 37.00L
7' 0” 19.12” 2.63" 36.40L
7' 0" 19.38” 2.75” 38.30L
7' 2” 19.75” 2.70" 38.50L
7' 2” 19.50" 2.88” 41.60L
7' 6" 19.50" 2.75" 41.30L
7' 6" 19.75" 2.88" 43.80L
7' 10" 19.75" 2.75" 44.00L
7' 10" 20.00" 3.88" 46.90L
8' 0" 20.00" 3.00" 49.70L
8' 0" 20.25" 3.12" 52.80L

** Unfortunately not all available dimensions are held in store, if the sizing your after is not available contact us and we'll make you a fresh one.